District Welfare Office
Sri Kalandi Charan Bhoi ,OWS, is in charge of the District Welfare Officer, with effect from 29.6.2015
List of Educational Institutions functioning in the District:-
Sl no | Name of the ST & SC Dev Dept schools | Name of the Block | Type of hostel | No of classes | Boarders’ capacity | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 ST | 7 SC | 8 Remarks |
1 | Kulasahi A/S | Pattamundai | Boys & girls | I to VIII | 200 | 20 | |
2 | Padanipal A/S | Aul | Non hostel | I to VII | 0 | 0 | Day Scholar |
3 | Mahadeipatana R/S | do | Boys & girls | I to VII | 200 | 20 | |
4 | Tikhiri R/S | Mahakalpara | Boys girls | I to V | 200 | 20 | |
5 | Berunha R/S | Marshaghai | Boys girls | I to V | 200 | 20 | |
6 | Dhumanta S/S | Kendrapara | Girls | I to V | 100 | 10 | |
7 | Nagapura S/S | do | Girls | I to VIII | 100 | 10 | |
8 | Pattamundai S/S | Pattamundai | Non hostel | I to V | 0 | 0 | Day Scholar |
9 | Kakharuni S/S | do | Non hostel | I to V | 0 | 0 | Day Scholar |
The following welfare schemes are under operation in the District for providing financial assistance for welfare of ST & SC peoples.
- Monitary relief to SC/ST victims of actrocity.
- Cash incentive for Inter caste marriage.
- Prematric Scholarship to ST/SC/OBC/SEBC & Minority Students.
- Post Matrci Scholarship to ST/SC/OBC/SEBC Minority Students.
- Forest Right Act.